{5} Stalled Tickets (174 matches)
Results (1 - 100 of 174)
1 stale work (28 matches)
| Ticket | Summary | Component | Type | Priority | Milestone | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #423 | Asciidoc Guide for Lumiera Helpers | smallTasks | todo | normal | bjmr | ct | 05/12/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | Internal links broken | Website | fixme | normal | bjmr | pseudoruprecht | 02/28/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #33 | Builddrone Email | infrastructure | todo | normal | ct | raevol | 03/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #34 | Builddrone git bisect | infrastructure | todo | normal | ct | raevol | 03/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #35 | Builddrone Trigger Daemon | infrastructure | todo | normal | ct | raevol | 03/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #110 | Builddrone documentation via pipadoc | infrastructure | todo | normal | ct | ct | 03/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #137 | Builddrone: add information about buildstep to the errorlog | infrastructure | fixme | normal | ct | ichthyo | 03/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #128 | mpool for the psplay tree | lumiera | todo | normal | 0integration | ct | ct | 02/05/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #365 | recent changes action | uwiki | todo | normal | ct | ct | 12/12/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #364 | history action | uwiki | todo | normal | ct | ct | 12/12/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #759 | adapt build-checks to newer boost-libraries | lumiera | todo | lesser | 0integration | ichthyo | blackdoor | 12/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #829 | diagnostic BufferProvider | lumieraProc | todo | grave | 0integration | ichthyo | ichthyo | 11/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #74 | Zoom control slider | lumieraGui | todo | normal | ichthyo | joelholdsworth | 10/06/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #778 | Player-Fixture-Dispatcher-Output | lumieraProc | todo | urgent | 0integration | ichthyo | ichthyo | 09/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #88 | render nodes wiring mechanics | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 09/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #733 | draft Player design | lumiera | todo | normal | 0integration | ichthyo | ichthyo | 06/14/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #801 | Play-Service interface | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #736 | tests to pass: basic time quantisation | lumieraProc | todo | grave | 0integration | ichthyo | ichthyo | 05/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #806 | Viewer Asset | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 05/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #442 | define Binding | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 05/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #750 | investigate integration of time values, timecode into the timecode widget | lumieraGui | todo | normal | 0integration | ichthyo | ichthyo | 05/16/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #751 | integrate drop-frame into the SMPTE timecode | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 05/12/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | Tiddlywiki needs to be asciidoc'ed | Website | todo | lesser | 0integration | ichthyo | pseudoruprecht | 02/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #525 | scons ignores PKG_CONFIG_PATH | infrastructure | fixme | lesser | 0integration | ichthyo | ichthyo | 12/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #715 | purge track-Asset | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 11/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #646 | renaming the internal representation for tracks and bins | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 11/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #69 | let 404 'not found' link to the 'create' action | uwiki | todo | normal | mridkash | ct | 10/19/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #626 | Documentation Style for printed documentation | smallTasks | todo | grave | pseudoruprecht | ct | 08/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 rusting duties (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Type | Priority | Milestone | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #172 | Segfault/crash at shutdown | lumieraGui | fixme | normal | 1alpha | ct | 10/11/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #70 | Hide Grip When Panel is Locked | lumieraGui | todo | normal | 2beta | joelholdsworth | 05/27/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #786 | work out Scheduler interface | lumieraBack | todo | normal | 0integration | ichthyo | ichthyo | 05/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #71 | Time Code In Place Edit Control | lumieraGui | todo | normal | 1alpha | skangas | joelholdsworth | 05/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Builddrone Refactoring | infrastructure | todo | normal | ct | raevol | 03/19/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #484 | Website design: create a CSS file from the mockup | Website | todo | normal | pseudoruprecht | raffa | 02/14/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #488 | Link pages following the new organization | Website | todo | normal | raffa | raffa | 01/04/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #46 | pipadoc-ify test.sh | smallTasks | todo | normal | Velmont | 12/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #29 | gitweb hostname | infrastructure | todo | normal | goibhniu | raevol | 09/07/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #797 | need time-mutation to change a TimeSpan | lumieraGui | todo | lesser | 0integration | mfisher31 | ichthyo | 11/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 undiscovered marvels (62 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Type | Priority | Milestone | Owner | Reporter | Modified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #685 | connect to Session | lumieraProc | todo | urgent | 0integration | ichthyo | ichthyo | 10/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #306 | Session API first draft | lumieraProc | todo | urgent | 0integration | ichthyo | ichthyo | 01/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #800 | Player subsystem and lifecycle | lumiera | todo | grave | 0integration | ichthyo | 06/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #785 | Job datastructure | lumieraBack | todo | grave | 0integration | ct | ichthyo | 05/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #683 | Trap in shutdown -- maybe tempbuf overrun | lumieraBack | fixme | grave | 0integration | ct | ichthyo | 05/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #708 | clarify relation of processing patterns and stream types | lumieraProc | todo | grave | 0integration | ichthyo | ichthyo | 04/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #631 | tests to pass: session structure backbone | lumieraProc | todo | grave | 0integration | ichthyo | ichthyo | 06/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Buildrone Virtual Machines | infrastructure | todo | grave | 1alpha | ct | raevol | 09/27/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #258 | how to resolve to a media processing function | lumieraProc | todo | grave | 0integration | ichthyo | ichthyo | 09/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #256 | define Effect-MObject | lumieraProc | todo | grave | 0integration | ichthyo | ichthyo | 09/04/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #713 | preliminary external output mapping | lumiera | todo | normal | 0integration | ichthyo | 07/08/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #611 | reestablish the rsyncd service | infrastructure | todo | normal | ct | 06/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #728 | draft StreamType manager | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 06/24/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #701 | session interface support facility | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 06/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #789 | Play Controller | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 06/15/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #318 | implement session "subsystem" | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #699 | entrance to session subsystem | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 06/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #807 | GeneratorMO and GeneratorNode | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 05/22/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #803 | test deadlock: test-threadpool sync-joinable | lumieraBack | fixme | normal | 0integration | ct | ichthyo | 05/20/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #755 | using long in conjunction with Time values | lumiera | todo | normal | 1alpha | ichthyo | 05/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #720 | resolution of output designations | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 05/13/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #73 | Create a VU meter widget | lumieraGui | todo | normal | joelholdsworth | 04/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #760 | quantised time interval | lumiera | todo | normal | 0integration | ichthyo | ichthyo | 04/26/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #763 | Finish rfc_pending/DeveloperDocumentationStructure | lumiera | todo | normal | ct | ct | 04/14/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #761 | update DIR_INFO files | smallTasks | todo | normal | ct | 04/04/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #754 | nobug got a new homepage | lumiera | todo | normal | ct | 02/28/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #483 | Website design: create a graphical mockup | artwork | todo | normal | raffa | 02/21/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #721 | output resolution context | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 11/19/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #688 | working draft for special attachment situations | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 10/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #686 | standard test sessions | lumiera | todo | normal | 0integration | ichthyo | 10/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #559 | extend MObjectRef to control mutation | lumieraProc | todo | normal | 1alpha | ichthyo | ichthyo | 10/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #658 | representation of an OutputDesignation claim | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 09/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #656 | Output Destination Plug | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 09/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #653 | Fix out of memory errors / improve resourcecollector | lumieraBack | fixme | normal | 1alpha | ct | ct | 07/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #652 | global pipe attachment point | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 07/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #650 | Implement timeline facade | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 07/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #636 | preliminary sequence implementation | lumieraProc | todo | normal | 1alpha | ichthyo | ichthyo | 06/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #517 | PlacementObjectIdentity_test | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 03/11/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #564 | implement track handling | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 03/06/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #555 | moving by placement | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 03/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #552 | tests to pass: timeline-sequence | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 03/02/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #542 | implement mutation guard | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 02/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #539 | identify access points to model mutations | lumieraProc | todo | normal | 0integration | ichthyo | ichthyo | 02/17/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #526 | meta'fy metatickets | infrastructure | todo | normal | ct | 02/13/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #535 | resourcecollector tests for mpool and safeclib (memory) | lumieraBack | todo | normal | 1alpha | ct | ct | 02/08/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #414 | extend model to other kinds of MObject | lumieraProc | todo | normal | 1alpha | ichthyo | ichthyo | 01/18/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #524 | retain typed context when adding a placement to the session | lumiera | todo | normal | 1alpha | ichthyo | 01/15/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #487 | Press page | Website | todo | normal | raffa | 01/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #467 | update NoBug debian package | infrastructure | todo | normal | ichthyo | ichthyo | 12/18/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #464 | Create user documentation for uWiki | uwiki | todo | normal | pseudoruprecht | pseudoruprecht | 12/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #466 | Style forms with CSS | uwiki | todo | normal | pseudoruprecht | pseudoruprecht | 12/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #465 | Improve the uWiki forms | uwiki | todo | normal | pseudoruprecht | 12/16/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #463 | Create a default uWiki start page | uwiki | todo | normal | pseudoruprecht | pseudoruprecht | 12/16/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #458 | acl action | uwiki | todo | normal | ct | 12/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #457 | group management action | uwiki | todo | normal | ct | 12/13/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #368 | sql action | uwiki | todo | normal | ct | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #366 | backup scm interface | uwiki | todo | normal | ct | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #361 | types to be implemented | uwiki | todo | normal | ct | 10/18/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #334 | improve standalone apache startup | uwiki | todo | normal | ct | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #327 | uwiki maintenance script | uwiki | todo | normal | ct | 10/15/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #317 | form for plain sql commands | uwiki | todo | normal | ct | 10/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #316 | page for reporting errors | uwiki | todo | normal | ct | 10/12/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
