{14} recently changed (13 matches)
1 core programming (new) (5 matches)
| Ticket | Summary | Component | Type | Milestone | Owner | Reporter | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #880 | accessing the exit nodes | lumieraProc | todo | 0integration | ichthyo | ichthyo | 01/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #787 | test fixture for Engine Interface integration | lumieraBack | todo | 0integration | ichthyo | ichthyo | 01/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #878 | OutputSlot lifecycle and re-entrance | lumieraProc | todo | 0integration | ichthyo | ichthyo | 01/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #879 | investigate rendering to file | lumieraBack | todo | 0integration | ct | ichthyo | 01/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #859 | investigate ALSA connection | lumieraBack | todo | 0integration | ct | ichthyo | 01/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 other tickets (new) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Type | Milestone | Owner | Reporter | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #881 | document the purpose of the various git repositories | Website | todo | ct | 01/30/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 tickets in work (4 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Type | Milestone | Owner | Reporter | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #726 | Segment datastructure | lumieraProc | todo | 0integration | ichthyo | ichthyo | 01/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #805 | build a DummyPlayConnection | lumieraProc | todo | 0integration | ichthyo | ichthyo | 01/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #782 | OutputSlot | lumieraProc | todo | 0integration | ichthyo | ichthyo | 01/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #82 | Display facade interface | lumiera | planned | 0integration | ichthyo | ichthyo | 01/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 done (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Type | Milestone | Owner | Reporter | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #250 | Use new NoBug facilities for tests | smallTasks | fixme | 2beta | skangas | ct | 01/17/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #390 | IterAdapter: drop post-increment operator? | lumieraProc | todo | 2beta | ichthyo | ichthyo | 01/08/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #877 | need a scoped opaque collection | lumiera | todo | 0integration | ichthyo | ichthyo | 01/05/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
