{13} Blocked Tickets (1278 matches)
Results (1 - 100 of 1278)
Meta-Tickets (100 matches)
| Nr | Blocked | Ticket | Summary | Modified | Owner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (333) | Integration-1 | #87 | Render engine backbone | 12/17/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (299) | Proc/GUI 1st integration round | #384 | tests to pass: 1st integration | 11/19/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #401 | tests to pass: session API | 11/19/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (788) | tests to pass: 1st integration | #850 | tests to pass: render node invocation support | 10/16/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (777) | Render-Path 1st integration round | #788 | tests to pass: 1st integration | 10/16/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (777) | Render-Path 1st integration round | #778 | Player-Fixture-Dispatcher-Output | 09/16/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (788) | tests to pass: 1st integration | #820 | tests to pass: output handling | 09/16/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #736 | tests to pass: basic time quantisation | 05/25/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (333) | Integration-1 | #770 | GUI fundamentals | 05/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (788) | tests to pass: 1st integration | #791 | tests to pass: cover timecode and quantisation boudary situations | 05/13/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (333) | Integration-1 | #777 | Render-Path 1st integration round | 05/13/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (333) | Integration-1 | #671 | Output basic handling | 05/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #299 | Proc/GUI 1st integration round | 04/26/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (299) | Proc/GUI 1st integration round | #771 | GUI simple object manipulation | 04/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (333) | Integration-1 | #299 | Proc/GUI 1st integration round | 04/26/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #731 | tests to pass: fixture and builder | 12/13/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #268 | UNDO | 10/23/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (299) | Proc/GUI 1st integration round | #685 | connect to Session | 10/18/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (299) | Proc/GUI 1st integration round | #304 | interface reference types for GUI/high-level-model interface | 10/18/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #678 | tests to pass: output organisation | 10/09/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #676 | ensure proper focus shift | 10/08/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (333) | Integration-1 | #668 | Media handling library 1st integration | 10/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #644 | clean up type matching helpers | 06/20/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #151 | Sequence implementation | 06/13/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #607 | tests to pass: advice | 06/12/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #150 | identify high-level model interface | 04/02/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #578 | rework Asset/MObject design | 04/02/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #385 | tests to pass: object refs | 03/11/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #517 | PlacementObjectIdentity_test | 03/11/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #499 | tests to pass: session structure | 03/07/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #558 | integrate structure change API | 03/05/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #20 | Session Design and edit operations | 03/03/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #540 | Sane mutation handling | 02/22/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #81 | Ref to MObject | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #144 | Proc Command handling frontend | 01/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (299) | Proc/GUI 1st integration round | #305 | Session 1st integration round | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (333) | Integration-1 | #305 | Session 1st integration round | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #80 | Session Interface | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #78 | PlacementRef implementation | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #79 | Index for Placement refs | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (384) | tests to pass: 1st integration | #386 | tests to pass: index | 01/11/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (333) | Integration-1 | #232 | Builder implementation backbone | 01/09/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #306 | Session API first draft | 01/02/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #350 | regroup mobject and mobject::session namespaces | 12/21/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #332 | properties of Placement | 11/21/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (299) | Proc/GUI 1st integration round | #300 | Proc/Command initial step | 10/10/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (143) | Proc/GUI interface | #215 | policy how to define commands | 10/03/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #204 | ensure session lifecycle events are issued | 08/09/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (80) | Session Interface | #84 | lumitime | 06/20/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (86) | Rendering | #782 | OutputSlot | 01/08/12 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (326) | Primary Interfaces | #82 | Display facade interface | 01/08/12 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #453 | sane session switch | 12/17/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (86) | Rendering | #87 | Render engine backbone | 12/17/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #400 | Session lifecycle basics | 11/19/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #77 | Session Datastructure | 11/19/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #328 | how to attach session parts | 11/19/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #728 | draft StreamType manager | 06/24/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #318 | implement session "subsystem" | 06/13/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #518 | session manager startup | 06/13/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (86) | Rendering | #235 | Render/Playback process high-level design | 05/25/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (770) | GUI fundamentals | #798 | concept: GUI default values | 05/16/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (770) | GUI fundamentals | #773 | generic value display/manipulation | 05/15/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (770) | GUI fundamentals | #775 | perspectives | 04/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (770) | GUI fundamentals | #771 | GUI simple object manipulation | 04/26/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #492 | Header footprint | 04/23/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #712 | tests relying on session subsystem | 11/06/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #399 | Session lifecycle | 10/25/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (326) | Primary Interfaces | #143 | Proc/GUI interface | 10/18/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #13 | Automation handling | 10/02/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #636 | preliminary sequence implementation | 06/13/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (505) | Asset-Session connection | #578 | rework Asset/MObject design | 04/02/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (505) | Asset-Session connection | #589 | clean up create-asset-test | 04/02/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #573 | fixture instance/lifecycle handling | 03/11/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (505) | Asset-Session connection | #561 | solution for asset mutations | 03/05/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #20 | Session Design and edit operations | 03/03/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #20 | Session Design and edit operations | 03/03/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #14 | create Fixture from all EDLs | 03/03/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #540 | Sane mutation handling | 02/22/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #213 | Persistence | 01/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #305 | Session 1st integration round | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (505) | Asset-Session connection | #507 | Effect handling | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #80 | Session Interface | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (326) | Primary Interfaces | #80 | Session Interface | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #79 | Index for Placement refs | 01/16/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #15 | create Partitioning of Fixture | 01/09/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #232 | Builder implementation backbone | 01/09/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #10 | Asset-Plugin integration | 01/09/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (305) | Session 1st integration round | #306 | Session API first draft | 01/02/10 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (75) | Builder | #450 | streamline builder tool(s) | 12/12/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #409 | re-visit PlacementIndex concurrency | 11/12/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (507) | Effect handling | #256 | define Effect-MObject | 09/04/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #95 | design handling of multichannel media | 08/29/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (76) | Session | #208 | ProcDispatcher | 08/11/09 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (671) | Output basic handling | #726 | Segment datastructure | 01/28/12 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (671) | Output basic handling | #782 | OutputSlot | 01/08/12 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (671) | Output basic handling | #82 | Display facade interface | 01/08/12 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (784) | Connection Systems | #859 | investigate ALSA connection | 01/08/12 | ct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (87) | Render engine backbone | #725 | Fixture datastructure | 12/17/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (87) | Render engine backbone | #869 | tainting and cleanup of render processes | 12/17/11 | ichthyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (87) | Render engine backbone | #8 | Scheduler | 12/17/11 | ct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
